<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raju Vegesna&#039;s Blog &#187; Internet</title>
	<atom:link href="http://www.rajuv.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajuv.com</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Time Machine</title>
		<link>http://www.rajuv.com/2010/07/22/time-machine/</link>
		<comments>http://www.rajuv.com/2010/07/22/time-machine/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:56:15 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=316</guid>
		<description><![CDATA[Who says it is not possible to go back in time. For the past couple of days I was playing with a fairly new BlackBerry device and oh boy, it is like going back in time. The experience, interface, using scroll wheel to navigate mouse, navigation, reboots to install/replace an app etc. I mean, look [...]]]></description>
			<content:encoded><![CDATA[<p>Who says it is not possible to go back in time. For the past couple of days I was playing with a fairly new BlackBerry device and oh boy, it is like going back in time. The experience, interface, using scroll wheel to navigate mouse, navigation, reboots to install/replace an app etc. I mean, look at this typography&#8230;</p>
<p><a href="http://www.rajuv.com/wordpress/wp-content/uploads/photo1.jpg"><img class="aligncenter size-full wp-image-317" title="BlackBerry Typography" src="http://www.rajuv.com/wordpress/wp-content/uploads/photo1.jpg" alt="" width="418" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2010/07/22/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple on Suits</title>
		<link>http://www.rajuv.com/2010/07/19/apple-on-suites/</link>
		<comments>http://www.rajuv.com/2010/07/19/apple-on-suites/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:23:33 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=310</guid>
		<description><![CDATA[Love this quote from Apple rep on this excellent story from Wired. When an AT&#38;T representative suggested to one of Jobs’ deputies that the Apple CEO wear a suit to meet with AT&#38;T’s board of directors, he was told, “We’re Apple. We don’t wear suits. We don’t even own suits.”]]></description>
			<content:encoded><![CDATA[<p>Love this quote from Apple rep on this <a href="http://www.wired.com/magazine/2010/07/ff_att_fail/">excellent story from Wired</a>.</p>
<blockquote><p>When an AT&amp;T representative suggested to one of Jobs’ deputies that the Apple CEO wear a suit to meet with AT&amp;T’s board of directors, he was told, “We’re Apple. We don’t wear suits. We don’t even own suits.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2010/07/19/apple-on-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Touch on WebApps</title>
		<link>http://www.rajuv.com/2010/02/21/impact-of-touch-on-webapps/</link>
		<comments>http://www.rajuv.com/2010/02/21/impact-of-touch-on-webapps/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:47:36 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=301</guid>
		<description><![CDATA[For the past 20+ years, we are used to using intermediate devices like Mouse and Keyboard for input. Their replacements are Touch and Voice. While we are not there today for Voice, we are certainly are getting there on Touch replacing mouse (atleast in portable devices). Whenever we see such fundamental changes, there is always [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 20+ years, we are used to using intermediate devices like Mouse and Keyboard for input. Their replacements are Touch and Voice. While we are not there today for Voice, we are certainly are getting there on Touch replacing mouse (atleast in portable devices). Whenever we see such fundamental changes, there is always an opportunity. But these trends also mean changes have to be made in current products.</p>
<p>Consider the example on why iPhone/iPod Touch/iPad doesn&#8217;t support Flash. While there has been a lot of talk on this subject, the best technical explanation I have seen comes from a <a href="http://www.roughlydrafted.com/2010/02/20/an-adobe-flash-developer-on-why-the-ipad-cant-use-flash/">Flash developer on why Flash is not supported on iPhone/iPad</a>.</p>
<blockquote><p>Many (if not most) current Flash games, menus, and even video players require a visible mouse pointer. They are coded to rely on the difference between hovering over something (mouseover) vs. actually clicking. This distinction is not rare. It’s pervasive, fundamental to interactive design, and vital to the basic use of Flash content. New Flash content designed just for touchscreens can be done, but people want existing Flash sites to work. All of them—not just some here and there—and in a usable manner. That’s impossible no matter what.</p></blockquote>
<p>I recommend reading the <a href="http://www.roughlydrafted.com/2010/02/20/an-adobe-flash-developer-on-why-the-ipad-cant-use-flash/">entire post</a>.</p>
<p style="text-align:left;">Going beyond Flash, I actually think this explanation holds true for web apps too. This lack of <strong>mouseover</strong> functionality could make some web apps and even some websites unusable or less effective.</p>
<p>There are ton of webapps that use <strong>mouseover</strong> functions for many actions. Remember those drop-down menus on mouseover? Sites like Amazon, eBay, GoDaddy, BestBuy, Microsoft… they all use mouseover. Take eBay for example, the categories menu on the top left is a mouseover event. The action for mouseover event is different from onclick event.</p>
<p><a href="http://www.rajuv.com/wordpress/wp-content/uploads/screen-shot-2010-02-21-at-12-26-21-pm1.png"><img class="size-full wp-image-303 aligncenter" title="Screen shot 2010-02-21 at 12.26.21 PM" src="http://www.rajuv.com/wordpress/wp-content/uploads/screen-shot-2010-02-21-at-12-26-21-pm1.png" alt="" width="479" height="339" /></a><br />
All such mouseover functions have to be reconsidered while optimizing web applications for touch.</p>
<p><strong>Does Touch kill mouseover function? I think it does. </strong></p>
<p>It is not just mouseover function. But there are other things we are used to on the web like viewing Tooltips, viewing the URL in the status bar on mouseover without clicking the link…they will all be gone from the web if we are accessing it from touch-based devices. Is it a good thing? I think yes. Touch has its own advantages and I am sure we will find some innovative alternatives. These are small compromises in adopting the next major step.</p>
<p>Touch changes the way we use the web. We need to get used to it and vendors need to design their apps assuming this reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2010/02/21/impact-of-touch-on-webapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is the computer for rest of the world</title>
		<link>http://www.rajuv.com/2010/01/28/ipad-is-the-computer-for-rest-of-the-world/</link>
		<comments>http://www.rajuv.com/2010/01/28/ipad-is-the-computer-for-rest-of-the-world/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:02:45 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=285</guid>
		<description><![CDATA[Most of the industry has been underwhelmed with the iPad launch. I for one, actually think this is a great device. It may not be for us, techies, but for rest of the world, it is going to be a great device. This is a device I can hand it my grand father and he [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the industry has been <a href="http://www.youtube.com/watch?v=lQnT0zp8Ya4">underwhelmed with the iPad launch</a>. I for one, actually think this is a great device. It may not be for us, techies, but for rest of the world, it is going to be a great device.</p>
<p>This is a device I can hand it my grand father and he won&#8217;t have much trouble using it. Compare this to handing him a laptop and training him about how an OS works, what a drive is, what a file system is, why he needs an anti-virus software etc. Ease of use is the key here. Infact, we have seen this with iPhone already. Every day I see many 2-3 year old having absolutely <a href="http://www.youtube.com/results?search_query=2+year+old+kid+using+iphone&amp;search_type=&amp;aq=f">no problem using the device</a>. That makes a HUGE difference.</p>
<p>In a country like India, there are over 500 million mobile phones. But there are less than 15 Million computers (connected to the internet). Why is this the case? One of the reason is, PCs are complicated to use/learn for non-techies. I think this device can address a broader market as it hides the details from the user.</p>
<p>Ofcourse, mobility is a another huge factor here. India has less than 40Million landlines compared to 500Million mobile phones. Morgan Stanley report on <a href="http://www.slideshare.net/malaparte/morgan-stanley-the-mobile-internet-report-summary-2010?src=embed">mobile internet</a> says mobile internet will cross desktop internet usage very soon. It is through devices like this we will see this happening and it is through devices like these the internet will reach the masses worldwide.</p>
<p>Sure, for techies, it can be yet another device between phone and a laptop solving a specific need, but for the rest of the world, I think this will be a great device and mostly their primary computer. Yes, there are some missing features initially, but they&#8217;ll be addressed and that is the evolution of any product. We have seen this with the iPhone and I am sure we will see this with iPad.</p>
<p>Overall, I see this as a first major step in the evolution of mobile computing. We will see a flurry of devices in coming months and years. But end of the day, it is all about software. In this case, iPad has the software dumbed down to the masses in a great form factor and in my view, it&#8217;ll be a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2010/01/28/ipad-is-the-computer-for-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google’s Disruption Leads to Commoditization</title>
		<link>http://www.rajuv.com/2009/11/04/google%e2%80%99s-disruption-leads-to-commoditization/</link>
		<comments>http://www.rajuv.com/2009/11/04/google%e2%80%99s-disruption-leads-to-commoditization/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:05:37 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=281</guid>
		<description><![CDATA[This is a post I wrote for CloudAve. I am including the entire post below. Bill Gurly wrote up a great piece on Google&#8217;s disruption in the navigation market. It is a great read to understand the impact Google&#8217;s new navigation &#8216;feature&#8217; will have in that market. &#8230; That’s right; Google will pay you to [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a post I wrote for <a href="http://www.cloudave.com/link/google-s-disruption-leads-to-commoditization">CloudAve</a>. I am including the entire post below.</em></p>
<p>Bill Gurly wrote up a <a href="http://abovethecrowd.com/2009/10/29/google-redefines-disruption-the-%E2%80%9Cless-than-free%E2%80%9D-business-model/">great piece on Google&#8217;s disruption</a> in the navigation market. It is a great read to understand the impact Google&#8217;s new navigation &#8216;feature&#8217; will have in that market.</p>
<blockquote><p>&#8230;</p>
<p>That’s right; Google will pay you to use their mobile OS. I like to call this the “less than free” business model. This is a remarkable card to play. Because of its dominance in search, Google has ad rates that blow away the competition. To compete at an equally “less than free” price point, Symbian or windows mobile would need to subsidize. Double ouch!!</p></blockquote>
<p>When you have a hugely profitable business, it is relatively easy to disrupt adjacent businesses which will hugely impact other players focused in that market. Google&#8217;s model is not new. We have seen this before. Microsoft disrupted Netscape by simply offering the browser for free and even included it in their OS, essentially killing Netscape whose business model was to sell a browser. When the oxygen supply of a vendor is cut, their business has to change quickly or it eventually dies, as we have seen with Netscape. For Microsoft, Windows &amp; Office is their cash cow. They can afford to give away a browser with no impact to their bottom line. But in the marketplace, it commoditizes the browser and kills other vendors whose sole business is selling the browser (like Netscape). This is petty much what Google is doing in the Maps/Navigation market. As Bill mentioned, it will have a significant impact on vendors like Garmin, Tom Tom.</p>
<p>When you have one profitable business, it is not uncommon to give away something to disrupt adjacent markets. Apple, for example, focuses on selling hardware with software as a value-add to sell more hardware. When software is the value add, it can be cheaper than the other guys up north who solely rely on selling software. This kind of explains why the cost of <a href="http://www.9to5mac.com/snow_leopard_eats_windows_on_price">Windows 7 is so high compared to Snow Leopard</a>.</p>
<p>Google cannot continue disrupting all markets it enters. It needs to find alternative money making markets apart from search. If the search market gets very competitive (Bing?), it could spell disaster for Google&#8217;s core, cutting its oxygen supply. According to Eric Schmidt, <a href="http://news.cnet.com/8301-30685_3-10380917-264.html">Google Apps is the next big thing for Google</a>. How significant will Google Apps be to their bottom line is yet to be seen &#8211; especially considering how <a href="http://blogs.zoho.com/uncategorized/why-we-compete-with-google">low the margins are for business vendors</a> compared to vendors serving the consumer market.</p>
<p>This disruption game is interesting. Microsoft makes money from Office &amp; Windows and is trying to disrupt(?) search. Google is doing the opposite to Microsoft trying to disrupt(?) Microsoft with Google Apps &amp; Chrome OS. These are just two companies. When we look at the bigger picture, we see many companies disrupting each other to establish their presense with consumers and businesses.</p>
<p>No matter who disrupts whom, it is only good news for the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2009/11/04/google%e2%80%99s-disruption-leads-to-commoditization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected car</title>
		<link>http://www.rajuv.com/2009/10/03/connected-car/</link>
		<comments>http://www.rajuv.com/2009/10/03/connected-car/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:42:25 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://rajuv.com/?p=95</guid>
		<description><![CDATA[I have long been waiting for a connected car &#8211; one that is connected to internet all the time (3G or EVDO or Wifi). Ideally it should include a Solid State Drive (Hard drives fail frequently due to motion) to store content (music, primarily). The idea is, my car should connect to my home WiFi [...]]]></description>
			<content:encoded><![CDATA[<p style="font:12px Helvetica;margin:0;">I have long been waiting for a connected car &#8211; one that is connected to internet all the time (3G or EVDO or Wifi). Ideally it should include a Solid State Drive (Hard drives fail frequently due to motion) to store content (music, primarily).</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
<p style="font:12px Helvetica;margin:0;">The idea is, my car should connect to my home WiFi network and Sync music from my iTunes (or whatever the music library is). I hate burning CDs and I am not a fan of sync on my iphone and then connecting it to the car as these things need cables.</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
<p style="font:12px Helvetica;margin:0;">I finally achieved the first part &#8211; being connected on the go. First, I ordered a <a href="www.Sprint.com/mifi">Sprint Mifi</a><span style="font:12px Times;"><strong><em>. </em></strong></span>This is basically a WiFi access point at one end and on the other end, it is connected to the Sprint EVDO network. This way, I am always connected as long as there is a Sprint signal. Because it is a WiFi network within the car, all passengers in the car can now be connected to the same wireless network.</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
<p style="font:12px Helvetica;margin:0;">One of the drawbacks of this device is the battery life which can only last for 4 hours. To have it permanently connected, I purchased a <a href="http://www.amazon.com/gp/product/B000QFNJXE/ref=ox_ya_oh_product">PowerLine Power Inverter</a>. This basically connects to the car charger on one end and on the other end, you can connect any device with the standard power outlet or even USB.</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
<p style="font:12px Helvetica;margin:0;">A combination of connected power and connected internet makes my life better and the passengers happy.</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
<p style="font:12px Helvetica;margin:0;">Now, I am looking for ways to connect a hard drive to my car and sync it with my library.</p>
<p style="font:12px Helvetica;min-height:14px;margin:0;">
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2009/10/03/connected-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing in Documentation</title>
		<link>http://www.rajuv.com/2008/08/09/marketing-in-documentation/</link>
		<comments>http://www.rajuv.com/2008/08/09/marketing-in-documentation/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:12:01 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rajuv.wordpress.com/?p=73</guid>
		<description><![CDATA[I was reading a document from Apple and found the following interesting&#8230;     This stuff is right in their documentation. If you are wondering why you are using MS Windows or you already made your decision and would like to switch from MS Windows to Mac OS X please visit http://www.apple.com/getamac/ and use your Apple discount [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a document from Apple and found the following interesting&#8230;</p>
<p> </p>
<p style="text-align:center;"><a href="http://www.rajuv.com/wordpress/wp-content/uploads/apple-win1.png"><img class="size-full wp-image-75  aligncenter" src="http://www.rajuv.com/wordpress/wp-content/uploads/apple-win1.png" alt="" width="470" height="200" /></a></p>
<p style="text-align:left;"> </p>
<p>This stuff is right in their documentation.</p>
<blockquote><p>If you are wondering why you are using MS Windows or you already made your decision and would like to switch from MS Windows to Mac OS X please visit http://www.apple.com/getamac/ and use your Apple discount to buy a new Mac. </p>
<p> </p></blockquote>
<p style="text-align:center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2008/08/09/marketing-in-documentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Social Networks Any Good?</title>
		<link>http://www.rajuv.com/2008/05/13/are-social-networks-any-good/</link>
		<comments>http://www.rajuv.com/2008/05/13/are-social-networks-any-good/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:05:23 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rajuv.wordpress.com/?p=71</guid>
		<description><![CDATA[I am not sure about you, but I am really tired of all the social networking news out there. I guess I am sick of the hype surrounding it and I no longer follow it. I have a Facebook account (along with ton of others), connected to my friends, added Apps, joined groups, added photos, [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure about you, but I am really tired of all the social networking news out there. I guess I am sick of the hype surrounding it and I no longer follow it.</p>
<p>I have a Facebook account (along with ton of others), connected to my friends, added Apps, joined groups, added photos, added videos&#8230;.but, then what? What do I do next? Poke Friends?</p>
<p>After doing all these stuff, I noticed I don&#8217;t do much with that. I know I am not alone here. I really don&#8217;t see much value on these social networks to login regularly after connecting with people. If connecting with people is what these apps do, then I don&#8217;t think I need them as I am already connected with the people I care with in other ways (IM, Email, Phone etc). Unless social networking is built around the apps I use regularly, I think it is not going to go far.</p>
<p>I couldn&#8217;t care less on all the Social Networking related news lately. This ends my rant of the week, I guess <img src='http://www.rajuv.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2008/05/13/are-social-networks-any-good/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone Usage Stats</title>
		<link>http://www.rajuv.com/2008/05/13/iphone-usage-stats/</link>
		<comments>http://www.rajuv.com/2008/05/13/iphone-usage-stats/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:30:42 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone usage web apps]]></category>

		<guid isPermaLink="false">http://rajuv.wordpress.com/?p=70</guid>
		<description><![CDATA[I was checking out my iPhone usage stats today and found that I did more than 1GB of data transfer on the iPhone just on the EDGE Network&#8230;excluding WiFi. This is freakishly high compared to my data transfer rates on my previous Blackberry Pearl. The Data Received itself crossed 1GB and the data sent is [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking out my iPhone usage stats today and found that I did more than 1GB of data transfer on the iPhone just on the EDGE Network&#8230;excluding WiFi. This is freakishly high compared to my data transfer rates on my previous Blackberry Pearl.</p>
<p>The Data Received itself crossed 1GB and the data sent is around 200MB.</p>
<p>As I mentioned <a href="http://blogs.zoho.com/general/iphone-impact-on-web-apps-like-zoho/">earlier</a>, iPhone as an internet communicator impressed me more than other cool stuff. I can clearly see the change in my usage pattern and am sure I am not alone.</p>
<p>How does your usage stats look?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2008/05/13/iphone-usage-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another reason to use Online Apps</title>
		<link>http://www.rajuv.com/2008/04/25/another-reason-to-use-online-apps/</link>
		<comments>http://www.rajuv.com/2008/04/25/another-reason-to-use-online-apps/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:38:46 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rajuv.wordpress.com/?p=69</guid>
		<description><![CDATA[Here is another reason to use Online Apps.. For those who are heading to the US, here is a word of caution – the border agents can now search your laptop even without a cause. This follows a US Federal Appeals Court ruling, earlier this week, that agents at the border do not need any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehindubusinessline.com/2008/04/25/stories/2008042552280100.htm">Here is</a> another reason to use Online Apps..</p>
<blockquote><p>For those who are heading to the US, here is a word of caution – the border agents can now search your laptop even without a cause.</p>
<p>This follows a US Federal Appeals Court ruling, earlier this week, that agents at the border do not need any “reasonable suspicion” to search through travellers’ laptops.</p>
<p>In other words, computers are like any other luggage going through the border, and hence, subject to searches at US national borders and airports.</p></blockquote>
<p>More info <a href="http://www.thehindubusinessline.com/2008/04/25/stories/2008042552280100.htm">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajuv.com/2008/04/25/another-reason-to-use-online-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
